Possible Tables For Rolling 2 Dice

 The d66 is a table that requires 2d6 and can create 36 distinct outcomes. Here is a list of the different ways to make a bunch of different tables for various amounts using only two of the standard 7 dice or less. If it can be replicated with multiple sets of dice the two most similar dice will be used.


004 (1d4)

006 (1d6)

008 (1d8)

010 (1d10)

012 (1d12)

016 (1d4 and 1d4)

020 (1d20)

024 (1d4 and 1d6)

032 (1d4 and 1d8)

036 (1d6 and 1d6)

040 (1d4 and 1d10)

048 (1d6 and 1d8)

060 (1d6 and 1d10)

064 (1d8 and 1d8)

072 (1d6 and 1d12)

080 (1d8 and 1d10)

096 (1d8 and 1d10)

100 (1d10 and 1d10)

120 (1d10 and 1d12)

144 (1d12 and 1d12)

160 (1d8 and 1d20)

200 (1d10 and 1d20)

240 (1d12 and 1d20)

400 (1d20 and 1d20)

 

 

Below is the list of tables created with 2 of the dcc dice chain or less.


003 (1d3)

004 (1d4)

005 (1d5)

006 (1d6)

007 (1d7)

008 (1d8)

009 (1d3 and 1d3)

010 (1d10)

012 (1d12)

014 (1d14)

015 (1d3 and 1d5)

016 (1d16)

018 (1d3 and 1d6)

020 (1d20)

021 (1d3 and 1d7)

024 (1d24)

028 (1d4 and 1d7)

030 (1d30)

032 (1d4 and 1d8)

035 (1d5 and 1d7)

036 (1d3 and 1d12)

040 (1d5 and 1d8)

042 (1d6 and 1d7)

048 (1d6 and 1d8)

049 (1d7 and 1d7)

050 (1d5 and 1d10)

056 (1d7 and 1d8)

060 (1d6 and 1d10)

064 (1d8 and 1d8)

070 (1d7 and 1d10)

072 (1d6 and 1d12)

080 (1d8 and 1d10)

084 (1d7 and 1d12)

090 (1d3 and 1d30)

096 (1d8 and 1d12)

098 (1d7 and 1d14)

100 (1d10 and 1d10)

112 (1d8 and 1d14)

120 (1d10 and 1d12)

128 (1d8 and 1d16)

140 (1d10 and 1d14)

144 (1d12 and 1d12)

150 (1d5 and 1d30)

160 (1d10 and 1d16)

168 (1d12 and 1d14)

180 (1d6 and 1d30)

192 (1d12 and 1d16)

196 (1d14 and 1d14)

200 (1d10 and 1d20)

210 (1d7 and 1d30)

224 (1d14 and 1d16)

240 (1d12 and 1d20)

256 (1d16 and 1d16)

280 (1d14 and 1d20)

288 (1d12 and 1d24)

300 (1d10 and 1d30)

320 (1d16 and 1d20)

336 (1d14 and 1d24)

360 (1d12 and 1d30)

384 (1d16 and 1d24)

400 (1d20 and 1d20)

420 (1d14 and 1d30)

480 (1d20 and 1d24)

576 (1d24 and 1d24)

600 (1d20 and 1d30)

720 (1d24 and 1d30)

900 (1d30 and 1d30)




Comments

Popular posts from this blog

400 New Patches For Mothership

An unfinished script for a video review of wanderhome